<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigma Creative&#187; Graphic Design</title>
	<atom:link href="http://www.sigmacreativeonline.com/category/projects/graphic-design-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigmacreativeonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 11:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avitae</title>
		<link>http://www.sigmacreativeonline.com/projects/avitae/</link>
		<comments>http://www.sigmacreativeonline.com/projects/avitae/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:43:41 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=712</guid>
		<description><![CDATA[Avitae was a new bottled water product that was introduced in 2009 in an already crowded bottled water market.  The only difference.  It was caffeinated.  Basd in Dublin, OH Avitae's parent company, Vitality, quickly gained regional recognition by introducing a unique shaped product through a grass roots marketing campaign.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="Avitae" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/11/avitae.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/11/avitae.jpg" alt="avitae Avitae" title="avitae" width="660" height="376" class="aligncenter size-full wp-image-713" /></a></p>
<p><strong>The Client:</strong> Avitae</p>
<p><strong>Project Description:</strong> Sigma Creative created an unofficial print/web marketing piece for the Avitae brand.  </p>
<p><strong>Software Used:</strong> Illustrator/Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/avitae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Riggs</title>
		<link>http://www.sigmacreativeonline.com/projects/nate-riggs/</link>
		<comments>http://www.sigmacreativeonline.com/projects/nate-riggs/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:23:40 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=613</guid>
		<description><![CDATA[Nate Riggs is a communication and social web strategist with a true passion for connecting people with people, promoting genuine and transparent communication, and helping mid-sided to large companies adopt and use social web technology in order to gain access to new marketing channels.
]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="Nate Riggs" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/NateRiggsHeaderLogo.gif"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/NateRiggsHeaderLogo.gif" alt="NateRiggsHeaderLogo Nate Riggs" title="NateRiggsHeaderLogo" width="660" height="120" class="aligncenter size-full wp-image-614" /></a></p>
<p><strong>The Client:</strong> Nate Riggs</p>
<p><strong>Project Description:</strong> Nate Riggs is a communication and social web strategist with a true passion for connecting people with people, promoting genuine and transparent communication, and helping mid-sided to large companies adopt and use social web technology to gain access to new marketing channels.</p>
<p>Nate contacted Sigma Creative about creating an online web presence and graphic design. Sigma Creative merged media from 3rd party vendors to create a graphic banner that kept the brand continuity already created by another agency.  Sigma Creative also worked on syncing up email and domain aliasing to point to the same hosting account in order to save on operational overhead while taking advantage of multiple domain touchpoints for increased visibility and search engine optimization. </p>
<p><strong>Client Testimonial:</strong> <em>&#8220;I hired Chris Adams when I was in a real pinch. I was getting ready to head to a fairly large speaking opportunity in San Diego last year in the logistics and transportation industry. Knowing that once you&#8217;re on the podium, people tend to visit your blog, I was faced with having to make some changes to my visual design as well as how and where my blog was being hosted. With one call, Chris came through on point. In less than 24 hours, I had a new header (which is still live at the time of this recommendation) and had switched hosts to Dotster.com. What was really impressive, (and I&#8217;m still grateful for this) was how Chris responded when there were issues with the host and domain redirect. Right before I was called to speak, my domain crashed and I lost my business email. I immediately called Chris. By the time I was out of my breakout session, Chris had everything up and running smoothly. He really saved the day for me, and I absolutely recommend him as a web designer, and as a trusted resource&#8230;&#8221;</em></p>
<p><strong>Software Used:</strong> Illustrator/Photoshop</p>
<p><a href="http://www.nateriggs.com" target="_blank"><img src="http://www.sigmacreativeonline.com/images/viewprojectarrow.gif" alt="Nate Riggs" title="Nate Riggs" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/nate-riggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Rec (Crossbones)</title>
		<link>http://www.sigmacreativeonline.com/projects/standard-rec-crossbones/</link>
		<comments>http://www.sigmacreativeonline.com/projects/standard-rec-crossbones/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:08:56 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=698</guid>
		<description><![CDATA[Standard Rec is the less serious side of Sigma Creative.  Standard Rec is another business venture that focuses really on the artistic expression side of Sigma Creative's employees and partners.  Standard Rec actually came to be due to Christian's fixation on wanting to update the image of the international fraternity he belonged to, Phi Kappa Sigma.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/crossbones.jpg" alt="crossbones Standard Rec (Crossbones)" title="crossbones" width="660" height="376" class="alignnone size-full wp-image-699" /></p>
<p><strong>The Client:</strong> Standard Rec</p>
<p><strong>Project Description:</strong> Standard Rec is the less serious side of Sigma Creative.  Standard Rec is another business venture that focuses really on the artistic expression side of Sigma Creative&#8217;s employees and partners.  Standard Rec actually came to be due to Christian&#8217;s fixation on wanting to update the image of the international fraternity he belonged to, Phi Kappa Sigma.  He felt they could have an edgier look, or at least an updated look that could be marketable without losing the fundamental and traditional aspects of the company.</p>
<p>This particular piece, appropriately named Crossbones, was designed by Christian Adams using stock vector images and brushes.</p>
<p><strong>Software Used:</strong> Illustrator/Photoshop</p>
<p>All clothing is printed on American Apparel and comes in a variety of colors and sizes.</p>
<p><a href="http://www.thestandardrec.com" target="_blank"><img src="http://www.sigmacreativeonline.com/images/viewprojectarrow.gif" alt="viewprojectarrow Standard Rec (Crossbones)"  title="Standard Rec (Crossbones)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/standard-rec-crossbones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandra Copley</title>
		<link>http://www.sigmacreativeonline.com/projects/alexandra-copley/</link>
		<comments>http://www.sigmacreativeonline.com/projects/alexandra-copley/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:18:41 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=644</guid>
		<description><![CDATA[Alexandra Copley is a world re-known award winning photographer and photojournalist known for capturing true cultural experiences with vivid color and realism.  Her photos have the power to influence and move others on a deeper level by addressing relevant social issues affecting cultures today.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="http://twitter.com/alexandracopley" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/alex1.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/alex1.jpg" alt="alex1 Alexandra Copley" title="alex" width="660" height="376" class="aligncenter size-full wp-image-647" /></a></p>
<p><strong>The Client:</strong> Alexandra Copley</p>
<p><strong>Project Description:</strong> Alexandra Copley is a world re-known award winning photographer and photojournalist known for capturing true cultural experiences with vivid color and realism.  Her photos have the power to influence and move others on a deeper level by addressing relevant social issues affecting cultures today.</p>
<p>Alex came to Sigma Creative looking to improve her online web presence and increase her visibility through social media networking and marketing to have an effective personal brand.  Sigma Creative created a Twitter background page to start and is in talks to create brand continuity in the redesign of her current website and her social media marketing channels.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Christian is a superstar amongst others in his field. He is a designer who goes out of his way to make his clients happy. He values being accessible to others and knows how to bridge the gap from the web to the real world. His personal touch makes every project he completes the highest quality. Unique, talented and creative are just a few words to describe this self-motivated designer.&#8221;</em></p>
<p><strong>Software Used:</strong> Photoshop</p>
<p><a href="http://www.twitter.com/alexandracopley" target="_blank"><img src="http://www.sigmacreativeonline.com/images/viewprojectarrow.gif" alt="visit project" title="Alexandra Copley" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/alexandra-copley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC United Mockup</title>
		<link>http://www.sigmacreativeonline.com/projects/dc-united-mockup/</link>
		<comments>http://www.sigmacreativeonline.com/projects/dc-united-mockup/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 23:00:00 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=695</guid>
		<description><![CDATA[This was an unofficial submission to DC United for a mock up of what the 2008/2009 season player’s kit would look like. At the time Volkswagen was not in the running and it was thought that a local sponsor like Verizon Wireless would be a good fit. It was later learned that in fact DC United had come to an agreement with Volkswagen to be the official sponsor.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="DC United" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/DCUnitedMockup.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/DCUnitedMockup.jpg" alt="DCUnitedMockup DC United Mockup" title="DCUnitedMockup" width="660" height="376" class="aligncenter size-full wp-image-696" /></a></p>
<p><strong>The Client:</strong> DC United</p>
<p><strong>Project Description:</strong> This was an unofficial submission to DC United for a mock up of what the 2008/2009 season player&#8217;s kit would look like.  At the time Volkswagen was not in the running and it was thought that a local sponsor like Verizon Wireless would be a good fit.  It was later learned that in fact DC United had come to an agreement with Volkswagen to be the official sponsor.</p>
<p><strong>Software Used:</strong> Illustrator/Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/dc-united-mockup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster City School District</title>
		<link>http://www.sigmacreativeonline.com/projects/lancaster-city-school-district/</link>
		<comments>http://www.sigmacreativeonline.com/projects/lancaster-city-school-district/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 01:42:04 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Market Planning]]></category>
		<category><![CDATA[Media & Public Relations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=708</guid>
		<description><![CDATA[The Lancaster City School District (LCSD) contacted Sigma Creative to submit a proposal for a marketing campaign in conjunction with local home builders to help promote community development.  At the request of the LCSD, Sigma Creative developed a five year marketing plan for a self-sufficient TV Station, a one minute commercial to promote local community offerings, a tri-fold brochure, and sample press release.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="Lancaster City School District" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/lcsd.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/lcsd.jpg" alt="lcsd Lancaster City School District" title="lcsd" width="660" height="376" class="aligncenter size-full wp-image-716" /></a></p>
<p><strong>The Client:</strong> Lancaster City School District</p>
<p><strong>Project Description:</strong> The Lancaster City School District (LCSD) contacted Sigma Creative to submit a proposal for a marketing campaign in conjunction with local home builders to help promote community development.  At the request of the LCSD, Sigma Creative developed a five year marketing plan for a self-sufficient TV Station, a one minute commercial (concept video) to promote local community offerings, a tri-fold brochure, and a sample press release.  The time line for all finished products was one week.</p>
<p>While the school district was happy with the final marketing package, but unfortunately the project never reached the implementation stage as there were budget issues that kept the project from moving forward.</p>
<p><center><embed src="http://www.youtube.com/v/ItrR3ypLJS0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></center></p>
<p><center><br />
<table width="50%" border="0" align="center" cellpadding="3" cellspacing="3" bordercolor="" style="background-color:">
<tr>
<td>
<div align="center"><a href="http://www.sigmacreativeonline.com/downloads/">Marketing Plan</a></div>
</td>
<td>
<div align="center"><a href="http://www.sigmacreativeonline.com/downloads/">Press Release</a></div>
</td>
</tr>
<tr>
<td>
<div align="center"><a href="http://www.sigmacreativeonline.com/downloads/MarketingPlan.pdf"><img src="/images/pdficon.png" alt="Marketing Plan" title="Lancaster City School District" /></a></div>
</td>
<td>
<div align="center"><a href="http://www.sigmacreativeonline.com/downloads/PressRelease.pdf"><img src="/images/pdficon.png" alt="Press Release" title="Lancaster City School District" /></a></div>
</td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/lancaster-city-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rivalry</title>
		<link>http://www.sigmacreativeonline.com/projects/the-rivalry/</link>
		<comments>http://www.sigmacreativeonline.com/projects/the-rivalry/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:45:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=691</guid>
		<description><![CDATA[This was an unofficial submission to HBO for the packaging of the DVD release of their documentary on the history of football games played between the University of Michigan and The Ohio State University simply called <em>The Rivalry</em>. Each year, the football programs at Ohio State and Michigan gear up with a common goal: to beat their archrival on the third weekend in November, no matter the rankings, no matter the score.]]></description>
			<content:encoded><![CDATA[<p><center><a class="lightbox"  title ="The Rivalry" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/rivalrythumb.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/rivalrythumb.jpg" alt="rivalrythumb The Rivalry" title="rivalrythumb" width="528" height="376" class="aligncenter size-full wp-image-694" /></a></center></p>
<p><strong>The Client:</strong> HBO</p>
<p><strong>Project Description:</strong> This was an unofficial submission to HBO for the packaging of the DVD release of their documentary on the history of football games played between the University of Michigan and The Ohio State University simply called <em>The Rivalry</em>.  Each year, the football programs at Ohio State and Michigan gear up with a common goal: to beat their archrival on the third weekend in November, no matter the rankings, no matter the score.</p>
<p><strong>Software Used:</strong> Illustrator/Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/the-rivalry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Research Center</title>
		<link>http://www.sigmacreativeonline.com/projects/transportation-research-center/</link>
		<comments>http://www.sigmacreativeonline.com/projects/transportation-research-center/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 01:06:38 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=632</guid>
		<description><![CDATA[Sigma Creative created a multi-purpose graphic to to be used for internal and external brand building purposes including digital and print materials.  The Transportation Research Center is an automotive testing facility located in East Liberty, OH provides comprehensive research, development and testing services, facilities to manufacturers, industry organizations, and government agencies worldwide.]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="Transportation Research Center" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/TRC-Wallpaper.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/trc.gif" alt="trc Transportation Research Center" title="Transportation Research Center" width="660" height="376" class="aligncenter size-full wp-image-635" /></a></p>
<p><strong>The Client:</strong> Transportation Research Center</p>
<p><strong>Project Description:</strong> Sigma Creative created a multi-purpose graphic to to be used for internal and external brand building purposes including digital and print materials.  The Transportation Research Center is an automotive testing facility located in East Liberty, OH provides comprehensive research, development and testing services, facilities to manufacturers, industry organizations, and government agencies worldwide.</p>
<p><strong>Software Used:</strong> Illustrator/Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/transportation-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Simplicity</title>
		<link>http://www.sigmacreativeonline.com/projects/digital-simplicity/</link>
		<comments>http://www.sigmacreativeonline.com/projects/digital-simplicity/#comments</comments>
		<pubDate>Fri, 29 Oct 2004 00:45:24 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=641</guid>
		<description><![CDATA[Digital Simplicity was a digital agency and early adapter to social networking and what we now know as social media.  Digital Simplicity had contacted Sigma Creative to develop a splash and custom 404 page for their website.  Digital Simplicity has since changed its branding to reflect more continuity in there messaging and marketing distribution channels. ]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="Digital Simplicity" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/ds.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/ds.jpg" alt="ds Digital Simplicity" title="Digital Simplicity" width="660" height="376" class="aligncenter size-full wp-image-642" /></a></p>
<p><strong>The Client:</strong> Digital Simplicity</p>
<p><strong>Project Description:</strong> Digital Simplicity was a digital agency and early adapter to social networking and what we now know as social media.  Digital Simplicity had contacted Sigma Creative to develop a splash and custom 404 page for their website.  Digital Simplicity has since changed its branding to reflect more continuity in there messaging and marketing distribution channels.  This was a fun project for Sigma Creative in that Adobe had released a new version of Photoshop that allowed us to push the boundaries and use one creative platform to create a look rather then having to use multiple resources to achieve the same effect.</p>
<p><strong>Software Used:</strong>Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/digital-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strokes</title>
		<link>http://www.sigmacreativeonline.com/projects/the-strokes/</link>
		<comments>http://www.sigmacreativeonline.com/projects/the-strokes/#comments</comments>
		<pubDate>Fri, 31 Oct 2003 21:12:50 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sigmacreativeonline.com/?p=702</guid>
		<description><![CDATA[A local band Columbus, Ohio band called The Strokes (not the same band based out of New York) that plays covers of oldies songs contacted Sigma Creative to created an album cover for their upcoming album titled, Roadhouse Wallpaper.  The band wanted cover art that would reflect their style of music and authenticity of that period of time in music history.  ]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox"  title ="The Strokes" href="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/strokes.jpg"><img src="http://www.sigmacreativeonline.com/wp-content/uploads/2009/10/strokes.jpg" alt="strokes The Strokes" title="The Strokes" width="660" height="300" class="aligncenter size-full wp-image-703" /></a></p>
<p><strong>The Client:</strong> The Strokes</p>
<p><strong>Project Description:</strong>A local band Columbus, Ohio band called The Strokes (not the same band based out of New York) that plays covers of oldies songs contacted Sigma Creative to created an album cover for their upcoming album titled, Roadhouse Wallpaper.  The band wanted cover art that would reflect their style of music and authenticity of that period of time in music history.  </p>
<p><strong>Software Used:</strong> Illustrator/Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigmacreativeonline.com/projects/the-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
